
FLAT KNITTING MACHINES | PIECES PER MONTH |
---|---|
STOLL CMS 520 HP-3GG | 17.000 PCS |
STOLL CMS MULTI 530 HP 5.4GG | 50.000 PCS |
STOLL CMS MULTI 530 HP 7.4GG | 40.000 PCS |
STOLL CMS 530 HP-12GG | 75.000 PCS |
STOLL CMS HP-14GG | 32.000 PCS |
TOTAL MONTHLY CAPACITY INCLUDING SUBCONTRACTORS | |
350.000 PCS | |
LEAD TIME | |
5-7 WEEKS | |
EMPLOYEE-HEADCOUNT | |
400 PERSONS |
MACHINERY | PIECES |
---|---|
KNIT DESIGN SYSTEM | 10 PCS |
WASHING MACHINES | 8 PCS |
DRYER MACHINES | 12 PCS |
LINKING MACHINES | PIECES |
NO:3 | 5 PCS |
NO:4 | 8 PCS |
NO:5 | 5 PCS |
NO:7 | 10 PCS |
NO:8 | 5 PCS |
NO:10 | 25 PCS |
NO:12 | 20 PCS |
NO:14 | 15 PCS |
NO:16 | 25 PCS |
NO:18 | 8 PCS |


SEWING MACHINES | PIECES |
---|---|
SINGLE NEEDLE | 25 PCS |
DOUBLE NEEDLE(COVERSTITCH) | 10 PCS |
OVERLOCK | 25 PCS |
BUTTON HOLE | 6 PCS |
BUTTONING | 6 PCS |
RIVET | 3 PCS |
BARTACK | 15 PCS |
BASTING TEEL | 6 PCS |
FINISH | PIECES |
ROLLING IRONING | 8 PCS |
HAND IRONING | 10 PCS |